Claims Adjusters, Examiners, and Investigators vs Clinical Research Coordinators
98/ 100 pivot score
View full pivot analysis →| Metric | Claims Adjusters, Examiners, and Investigators | Clinical Research Coordinators |
|---|---|---|
| Median Salary | $76,790 | $161,180 |
| Growth Rate | -5.1% | +3.7% |
| Outlook | Decline | As fast as average |
| Projected Openings | 21,100/yr | 8,500/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 13-1031.00 | 11-9121.01 |
Shared Transferable Skills
Salary Impact
Claims Adjusters, Examiners, and Investigators
$76,790
Change
+$84,390
(+109.9%)
Clinical Research Coordinators
$161,180