Civil Engineers vs Energy Engineers, Except Wind and Solar
79/ 100 pivot score
View full pivot analysis →| Metric | Civil Engineers | Energy Engineers, Except Wind and Solar |
|---|---|---|
| Median Salary | $99,590 | $117,750 |
| Growth Rate | +5.0% | +2.1% |
| Outlook | As fast as average | Slower than average |
| Projected Openings | 23,600/yr | 9,300/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 17-2051.00 | 17-2199.03 |
Shared Transferable Skills
Salary Impact
Civil Engineers
$99,590
Change
+$18,160
(+18.2%)
Energy Engineers, Except Wind and Solar
$117,750