Civil Engineering Technologists and Technicians vs Civil Engineers
79/ 100 pivot score
View full pivot analysis →| Metric | Civil Engineering Technologists and Technicians | Civil Engineers |
|---|---|---|
| Median Salary | $64,200 | $99,590 |
| Growth Rate | +2.1% | +5.0% |
| Outlook | Slower than average | As fast as average |
| Projected Openings | 5,500/yr | 23,600/yr |
| Education | Some College | Bachelor's Degree |
| SOC Code | 17-3022.00 | 17-2051.00 |
Shared Transferable Skills
Skill Gaps
Skills needed in Civil Engineers that are weaker in Civil Engineering Technologists and Technicians.
Salary Impact
Civil Engineering Technologists and Technicians
$64,200
Change
+$35,390
(+55.1%)
Civil Engineers
$99,590