Chief Sustainability Officers vs Education Administrators, Kindergarten through Secondary
97/ 100 pivot score
View full pivot analysis →| Metric | Chief Sustainability Officers | Education Administrators, Kindergarten through Secondary |
|---|---|---|
| Median Salary | $206,420 | $104,070 |
| Growth Rate | +4.3% | -1.5% |
| Outlook | As fast as average | Little or no change |
| Projected Openings | 22,200/yr | 20,800/yr |
| Education | Master's Degree | Master's Degree |
| SOC Code | 11-1011.03 | 11-9032.00 |
Shared Transferable Skills
Salary Impact
Chief Sustainability Officers
$206,420
Change
-$102,350
(-49.6%)
Education Administrators, Kindergarten through Secondary
$104,070