Chemists vs Food Scientists and Technologists
79/ 100 pivot score
View full pivot analysis →| Metric | Chemists | Food Scientists and Technologists |
|---|---|---|
| Median Salary | $84,150 | $85,310 |
| Growth Rate | +4.9% | +6.5% |
| Outlook | As fast as average | Faster than average |
| Projected Openings | 6,300/yr | 1,200/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 19-2031.00 | 19-1012.00 |
Shared Transferable Skills
Salary Impact
Chemists
$84,150
Change
+$1,160
(+1.4%)
Food Scientists and Technologists
$85,310