Chemical Technicians vs Environmental Engineering Technologists and Technicians
79/ 100 pivot score
View full pivot analysis →| Metric | Chemical Technicians | Environmental Engineering Technologists and Technicians |
|---|---|---|
| Median Salary | $57,790 | $58,890 |
| Growth Rate | +3.7% | +1.2% |
| Outlook | As fast as average | Slower than average |
| Projected Openings | 6,700/yr | 1,100/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 19-4031.00 | 17-3025.00 |
Shared Transferable Skills
Salary Impact
Chemical Technicians
$57,790
Change
+$1,100
(+1.9%)
Environmental Engineering Technologists and Technicians
$58,890