Cartographers and Photogrammetrists vs Remote Sensing Technicians
79/ 100 pivot score
View full pivot analysis →| Metric | Cartographers and Photogrammetrists | Remote Sensing Technicians |
|---|---|---|
| Median Salary | $78,380 | $60,130 |
| Growth Rate | +6.4% | +3.5% |
| Outlook | Faster than average | As fast as average |
| Projected Openings | 1,000/yr | 10,600/yr |
| Education | Some College | Bachelor's Degree |
| SOC Code | 17-1021.00 | 19-4099.03 |
Shared Transferable Skills
Salary Impact
Cartographers and Photogrammetrists
$78,380
Change
-$18,250
(-23.3%)
Remote Sensing Technicians
$60,130