Cartographers and Photogrammetrists vs Geographic Information Systems Technologists and Technicians
79/ 100 pivot score
View full pivot analysis →| Metric | Cartographers and Photogrammetrists | Geographic Information Systems Technologists and Technicians |
|---|---|---|
| Median Salary | $78,380 | $108,970 |
| Growth Rate | +6.4% | +8.2% |
| Outlook | Faster than average | Faster than average |
| Projected Openings | 1,000/yr | 31,300/yr |
| Education | Some College | Bachelor's Degree |
| SOC Code | 17-1021.00 | 15-1299.02 |
Shared Transferable Skills
Salary Impact
Cartographers and Photogrammetrists
$78,380
Change
+$30,590
(+39.0%)
Geographic Information Systems Technologists and Technicians
$108,970