Buyers and Purchasing Agents, Farm Products vs Transportation, Storage, and Distribution Managers
99/ 100 pivot score
View full pivot analysis →| Metric | Buyers and Purchasing Agents, Farm Products | Transportation, Storage, and Distribution Managers |
|---|---|---|
| Median Salary | $75,650 | $102,010 |
| Growth Rate | N/A | +6.1% |
| Outlook | N/A | Faster than average |
| Projected Openings | N/A | 18,500/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 13-1021.00 | 11-3071.00 |
Shared Transferable Skills
Salary Impact
Buyers and Purchasing Agents, Farm Products
$75,650
Change
+$26,360
(+34.8%)
Transportation, Storage, and Distribution Managers
$102,010