Buyers and Purchasing Agents, Farm Products vs Purchasing Agents, Except Wholesale, Retail, and Farm Products
99/ 100 pivot score
View full pivot analysis →| Metric | Buyers and Purchasing Agents, Farm Products | Purchasing Agents, Except Wholesale, Retail, and Farm Products |
|---|---|---|
| Median Salary | $75,650 | $75,650 |
| Growth Rate | N/A | N/A |
| Outlook | N/A | N/A |
| Projected Openings | N/A | N/A |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 13-1021.00 | 13-1023.00 |
Shared Transferable Skills
Salary Impact
Buyers and Purchasing Agents, Farm Products
$75,650
Change
+$0
(+0.0%)
Purchasing Agents, Except Wholesale, Retail, and Farm Products
$75,650