Buyers and Purchasing Agents, Farm Products vs Customs Brokers
98/ 100 pivot score
View full pivot analysis →| Metric | Buyers and Purchasing Agents, Farm Products | Customs Brokers |
|---|---|---|
| Median Salary | $75,650 | $78,420 |
| Growth Rate | N/A | +3.0% |
| Outlook | N/A | As fast as average |
| Projected Openings | N/A | 33,300/yr |
| Education | Bachelor's Degree | High School Diploma |
| SOC Code | 13-1021.00 | 13-1041.08 |
Shared Transferable Skills
Salary Impact
Buyers and Purchasing Agents, Farm Products
$75,650
Change
+$2,770
(+3.7%)
Customs Brokers
$78,420