Budget Analysts vs Compensation, Benefits, and Job Analysis Specialists
94/ 100 pivot score
View full pivot analysis →| Metric | Budget Analysts | Compensation, Benefits, and Job Analysis Specialists |
|---|---|---|
| Median Salary | $87,930 | $77,020 |
| Growth Rate | +1.0% | +5.3% |
| Outlook | Slower than average | As fast as average |
| Projected Openings | 3,100/yr | 8,500/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 13-2031.00 | 13-1141.00 |
Shared Transferable Skills
Salary Impact
Budget Analysts
$87,930
Change
-$10,910
(-12.4%)
Compensation, Benefits, and Job Analysis Specialists
$77,020