Brownfield Redevelopment Specialists and Site Managers vs Environmental Compliance Inspectors
98/ 100 pivot score
View full pivot analysis →| Metric | Brownfield Redevelopment Specialists and Site Managers | Environmental Compliance Inspectors |
|---|---|---|
| Median Salary | $136,550 | $78,420 |
| Growth Rate | +4.5% | +3.0% |
| Outlook | As fast as average | As fast as average |
| Projected Openings | 106,700/yr | 33,300/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 11-9199.11 | 13-1041.01 |
Shared Transferable Skills
Salary Impact
Brownfield Redevelopment Specialists and Site Managers
$136,550
Change
-$58,130
(-42.6%)
Environmental Compliance Inspectors
$78,420