Biostatisticians vs Epidemiologists
79/ 100 pivot score
View full pivot analysis →| Metric | Biostatisticians | Epidemiologists |
|---|---|---|
| Median Salary | $103,300 | $83,980 |
| Growth Rate | +8.5% | +16.2% |
| Outlook | Faster than average | Much faster than average |
| Projected Openings | 2,000/yr | 800/yr |
| Education | Master's Degree | Master's Degree |
| SOC Code | 15-2041.01 | 19-1041.00 |
Shared Transferable Skills
Salary Impact
Biostatisticians
$103,300
Change
-$19,320
(-18.7%)
Epidemiologists
$83,980