Biological Technicians vs Molecular and Cellular Biologists
79/ 100 pivot score
View full pivot analysis →| Metric | Biological Technicians | Molecular and Cellular Biologists |
|---|---|---|
| Median Salary | $52,000 | $93,330 |
| Growth Rate | +3.5% | +1.2% |
| Outlook | As fast as average | Slower than average |
| Projected Openings | 9,100/yr | 4,800/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 19-4021.00 | 19-1029.02 |
Shared Transferable Skills
Salary Impact
Biological Technicians
$52,000
Change
+$41,330
(+79.5%)
Molecular and Cellular Biologists
$93,330