Bioinformatics Scientists vs Bioinformatics Technicians
79/ 100 pivot score
View full pivot analysis →| Metric | Bioinformatics Scientists | Bioinformatics Technicians |
|---|---|---|
| Median Salary | $93,330 | $71,490 |
| Growth Rate | +1.2% | +4.0% |
| Outlook | Slower than average | As fast as average |
| Projected Openings | 4,800/yr | 300/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 19-1029.01 | 15-2099.01 |
Shared Transferable Skills
Salary Impact
Bioinformatics Scientists
$93,330
Change
-$21,840
(-23.4%)
Bioinformatics Technicians
$71,490