Bioengineers and Biomedical Engineers vs Electronics Engineers, Except Computer
79/ 100 pivot score
View full pivot analysis →| Metric | Bioengineers and Biomedical Engineers | Electronics Engineers, Except Computer |
|---|---|---|
| Median Salary | $106,950 | $127,590 |
| Growth Rate | +5.2% | +6.2% |
| Outlook | As fast as average | Faster than average |
| Projected Openings | 1,300/yr | 5,700/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 17-2031.00 | 17-2072.00 |
Shared Transferable Skills
Salary Impact
Bioengineers and Biomedical Engineers
$106,950
Change
+$20,640
(+19.3%)
Electronics Engineers, Except Computer
$127,590