Automotive Engineering Technicians vs Electro-Mechanical and Mechatronics Technologists and Technicians
79/ 100 pivot score
View full pivot analysis →| Metric | Automotive Engineering Technicians | Electro-Mechanical and Mechatronics Technologists and Technicians |
|---|---|---|
| Median Salary | $68,730 | $70,760 |
| Growth Rate | +0.0% | +1.1% |
| Outlook | Slower than average | Slower than average |
| Projected Openings | 3,200/yr | 1,300/yr |
| Education | Associate's Degree | Some College |
| SOC Code | 17-3027.01 | 17-3024.00 |
Shared Transferable Skills
Salary Impact
Automotive Engineering Technicians
$68,730
Change
+$2,030
(+3.0%)
Electro-Mechanical and Mechatronics Technologists and Technicians
$70,760