Automotive Engineering Technicians vs Electrical and Electronic Engineering Technologists and Technicians
79/ 100 pivot score
View full pivot analysis →| Metric | Automotive Engineering Technicians | Electrical and Electronic Engineering Technologists and Technicians |
|---|---|---|
| Median Salary | $68,730 | $77,180 |
| Growth Rate | +0.0% | +0.6% |
| Outlook | Slower than average | Slower than average |
| Projected Openings | 3,200/yr | 8,400/yr |
| Education | Associate's Degree | Associate's degree |
| SOC Code | 17-3027.01 | 17-3023.00 |
Shared Transferable Skills
Salary Impact
Automotive Engineering Technicians
$68,730
Change
+$8,450
(+12.3%)
Electrical and Electronic Engineering Technologists and Technicians
$77,180