Atmospheric and Space Scientists vs Geoscientists, Except Hydrologists and Geographers
79/ 100 pivot score
View full pivot analysis →| Metric | Atmospheric and Space Scientists | Geoscientists, Except Hydrologists and Geographers |
|---|---|---|
| Median Salary | $97,450 | $99,240 |
| Growth Rate | +0.7% | +3.2% |
| Outlook | Slower than average | As fast as average |
| Projected Openings | 700/yr | 2,000/yr |
| Education | Bachelor's Degree | Master's Degree |
| SOC Code | 19-2021.00 | 19-2042.00 |
Shared Transferable Skills
Salary Impact
Atmospheric and Space Scientists
$97,450
Change
+$1,790
(+1.8%)
Geoscientists, Except Hydrologists and Geographers
$99,240