Astronomers vs Physicists
79/ 100 pivot score
View full pivot analysis →| Metric | Astronomers | Physicists |
|---|---|---|
| Median Salary | $132,170 | $166,290 |
| Growth Rate | +2.2% | +4.0% |
| Outlook | Slower than average | As fast as average |
| Projected Openings | 100/yr | 1,700/yr |
| Education | Related Work Experience | Related Work Experience |
| SOC Code | 19-2011.00 | 19-2012.00 |
Shared Transferable Skills
Skill Gaps
Skills needed in Physicists that are weaker in Astronomers.
Salary Impact
Astronomers
$132,170
Change
+$34,120
(+25.8%)
Physicists
$166,290