Astronomers vs Biochemists and Biophysicists
78/ 100 pivot score
View full pivot analysis →| Metric | Astronomers | Biochemists and Biophysicists |
|---|---|---|
| Median Salary | $132,170 | $103,650 |
| Growth Rate | +2.2% | +5.8% |
| Outlook | Slower than average | As fast as average |
| Projected Openings | 100/yr | 2,900/yr |
| Education | Related Work Experience | On-the-Job Training |
| SOC Code | 19-2011.00 | 19-1021.00 |
Shared Transferable Skills
Salary Impact
Astronomers
$132,170
Change
-$28,520
(-21.6%)
Biochemists and Biophysicists
$103,650