Architectural and Civil Drafters vs Electrical and Electronics Drafters
79/ 100 pivot score
View full pivot analysis →| Metric | Architectural and Civil Drafters | Electrical and Electronics Drafters |
|---|---|---|
| Median Salary | $64,280 | $73,720 |
| Growth Rate | +4.1% | -5.6% |
| Outlook | As fast as average | Decline |
| Projected Openings | 10,000/yr | 1,700/yr |
| Education | Associate's degree | Bachelor's Degree |
| SOC Code | 17-3011.00 | 17-3012.00 |
Shared Transferable Skills
Salary Impact
Architectural and Civil Drafters
$64,280
Change
+$9,440
(+14.7%)
Electrical and Electronics Drafters
$73,720