Architectural and Civil Drafters vs Civil Engineering Technologists and Technicians
79/ 100 pivot score
View full pivot analysis →| Metric | Architectural and Civil Drafters | Civil Engineering Technologists and Technicians |
|---|---|---|
| Median Salary | $64,280 | $64,200 |
| Growth Rate | +4.1% | +2.1% |
| Outlook | As fast as average | Slower than average |
| Projected Openings | 10,000/yr | 5,500/yr |
| Education | Associate's degree | Some College |
| SOC Code | 17-3011.00 | 17-3022.00 |
Shared Transferable Skills
Salary Impact
Architectural and Civil Drafters
$64,280
Change
-$80
(-0.1%)
Civil Engineering Technologists and Technicians
$64,200