Architects, Except Landscape and Naval vs Energy Engineers, Except Wind and Solar
79/ 100 pivot score
View full pivot analysis →| Metric | Architects, Except Landscape and Naval | Energy Engineers, Except Wind and Solar |
|---|---|---|
| Median Salary | $96,690 | $117,750 |
| Growth Rate | +3.9% | +2.1% |
| Outlook | As fast as average | Slower than average |
| Projected Openings | 7,800/yr | 9,300/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 17-1011.00 | 17-2199.03 |
Shared Transferable Skills
Salary Impact
Architects, Except Landscape and Naval
$96,690
Change
+$21,060
(+21.8%)
Energy Engineers, Except Wind and Solar
$117,750