Appraisers of Personal and Business Property vs Wholesale and Retail Buyers, Except Farm Products
94/ 100 pivot score
View full pivot analysis →| Metric | Appraisers of Personal and Business Property | Wholesale and Retail Buyers, Except Farm Products |
|---|---|---|
| Median Salary | $65,420 | $75,650 |
| Growth Rate | N/A | N/A |
| Outlook | N/A | N/A |
| Projected Openings | N/A | N/A |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 13-2022.00 | 13-1022.00 |
Shared Transferable Skills
Salary Impact
Appraisers of Personal and Business Property
$65,420
Change
+$10,230
(+15.6%)
Wholesale and Retail Buyers, Except Farm Products
$75,650