Appraisers of Personal and Business Property vs Business Operations Specialists, All Other
93/ 100 pivot score
View full pivot analysis →| Metric | Appraisers of Personal and Business Property | Business Operations Specialists, All Other |
|---|---|---|
| Median Salary | $65,420 | $81,270 |
| Growth Rate | N/A | +3.0% |
| Outlook | N/A | As fast as average |
| Projected Openings | N/A | 108,200/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 13-2022.00 | 13-1199.00 |
Shared Transferable Skills
Salary Impact
Appraisers of Personal and Business Property
$65,420
Change
+$15,850
(+24.2%)
Business Operations Specialists, All Other
$81,270