Animal Scientists vs Biologists
79/ 100 pivot score
View full pivot analysis →| Metric | Animal Scientists | Biologists |
|---|---|---|
| Median Salary | $79,120 | $93,330 |
| Growth Rate | +5.8% | +1.2% |
| Outlook | As fast as average | Slower than average |
| Projected Openings | 200/yr | 4,800/yr |
| Education | Related Work Experience | Master's Degree |
| SOC Code | 19-1011.00 | 19-1029.04 |
Shared Transferable Skills
Skill Gaps
Skills needed in Biologists that are weaker in Animal Scientists.
Salary Impact
Animal Scientists
$79,120
Change
+$14,210
(+18.0%)
Biologists
$93,330