Animal Scientists vs Biological Scientists, All Other
79/ 100 pivot score
View full pivot analysis →| Metric | Animal Scientists | Biological Scientists, All Other |
|---|---|---|
| Median Salary | $79,120 | $93,330 |
| Growth Rate | +5.8% | +1.2% |
| Outlook | As fast as average | Slower than average |
| Projected Openings | 200/yr | 4,800/yr |
| Education | Related Work Experience | Master's Degree |
| SOC Code | 19-1011.00 | 19-1029.00 |
Shared Transferable Skills
Skill Gaps
Skills needed in Biological Scientists, All Other that are weaker in Animal Scientists.
Salary Impact
Animal Scientists
$79,120
Change
+$14,210
(+18.0%)
Biological Scientists, All Other
$93,330