Agricultural Engineers vs Civil Engineering Technologists and Technicians
79/ 100 pivot score
View full pivot analysis →| Metric | Agricultural Engineers | Civil Engineering Technologists and Technicians |
|---|---|---|
| Median Salary | $84,630 | $64,200 |
| Growth Rate | +5.9% | +2.1% |
| Outlook | As fast as average | Slower than average |
| Projected Openings | 100/yr | 5,500/yr |
| Education | Bachelor's Degree | Some College |
| SOC Code | 17-2021.00 | 17-3022.00 |
Shared Transferable Skills
Salary Impact
Agricultural Engineers
$84,630
Change
-$20,430
(-24.1%)
Civil Engineering Technologists and Technicians
$64,200