Agents and Business Managers of Artists, Performers, and Athletes vs Fundraisers
98/ 100 pivot score
View full pivot analysis →| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Fundraisers |
|---|---|---|
| Median Salary | $96,310 | $66,490 |
| Growth Rate | +8.7% | +4.3% |
| Outlook | Faster than average | As fast as average |
| Projected Openings | 2,200/yr | 10,200/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 13-1011.00 | 13-1131.00 |
Shared Transferable Skills
Salary Impact
Agents and Business Managers of Artists, Performers, and Athletes
$96,310
Change
-$29,820
(-31.0%)
Fundraisers
$66,490