Aerospace Engineering and Operations Technologists and Technicians vs Automotive Engineering Technicians
79/ 100 pivot score
View full pivot analysis →| Metric | Aerospace Engineering and Operations Technologists and Technicians | Automotive Engineering Technicians |
|---|---|---|
| Median Salary | $79,830 | $68,730 |
| Growth Rate | +8.1% | +0.0% |
| Outlook | Faster than average | Slower than average |
| Projected Openings | 900/yr | 3,200/yr |
| Education | Some College | Associate's Degree |
| SOC Code | 17-3021.00 | 17-3027.01 |
Shared Transferable Skills
Salary Impact
Aerospace Engineering and Operations Technologists and Technicians
$79,830
Change
-$11,100
(-13.9%)
Automotive Engineering Technicians
$68,730