Advertising and Promotions Managers vs Marketing Managers
99/ 100 pivot score
View full pivot analysis →| Metric | Advertising and Promotions Managers | Marketing Managers |
|---|---|---|
| Median Salary | $126,960 | $161,030 |
| Growth Rate | -2.2% | +6.6% |
| Outlook | Little or no change | Faster than average |
| Projected Openings | 2,100/yr | 34,300/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 11-2011.00 | 11-2021.00 |
Shared Transferable Skills
Salary Impact
Advertising and Promotions Managers
$126,960
Change
+$34,070
(+26.8%)
Marketing Managers
$161,030