Advertising and Promotions Managers vs Fundraisers
98/ 100 pivot score
View full pivot analysis →| Metric | Advertising and Promotions Managers | Fundraisers |
|---|---|---|
| Median Salary | $126,960 | $66,490 |
| Growth Rate | -2.2% | +4.3% |
| Outlook | Little or no change | As fast as average |
| Projected Openings | 2,100/yr | 10,200/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 11-2011.00 | 13-1131.00 |
Shared Transferable Skills
Salary Impact
Advertising and Promotions Managers
$126,960
Change
-$60,470
(-47.6%)
Fundraisers
$66,490