Advertising and Promotions Managers vs Agents and Business Managers of Artists, Performers, and Athletes
98/ 100 pivot score
View full pivot analysis →| Metric | Advertising and Promotions Managers | Agents and Business Managers of Artists, Performers, and Athletes |
|---|---|---|
| Median Salary | $126,960 | $96,310 |
| Growth Rate | -2.2% | +8.7% |
| Outlook | Little or no change | Faster than average |
| Projected Openings | 2,100/yr | 2,200/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 11-2011.00 | 13-1011.00 |
Shared Transferable Skills
Salary Impact
Advertising and Promotions Managers
$126,960
Change
-$30,650
(-24.1%)
Agents and Business Managers of Artists, Performers, and Athletes
$96,310